Name | Robert WATTS | |
Christened | 2 Dec 1798 | Potterne, Wiltshire, England ![]() |
Gender | Male | |
Person ID | I2236 | Barrett-7990 |
Last Modified | 7 Sep 2018 |
Father | James WATTS, c. 20 Jul 1770, Potterne, Wiltshire, England ![]() ![]() | |
Mother | Charlotte WHITE, b. 1768, bur. 23 Jan 1844, Potterne, Wiltshire, England ![]() | |
Married | 1 Nov 1792 | Preshute, Manton, Wiltshire, England ![]() |
Family ID | F611 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by and © Berkshire Family History Society 1975-2019.