Matches 1 to 124 of 124 for First Name starts with ANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1463 | b. Abt 1812 | Barrett-7990 | |
2 | ![]() | I1408 | Barrett-7990 | ||
3 | ![]() | I2064 | Barrett-7990 | ||
4 | ![]() | I832 | Barrett-7990 | ||
5 | ![]() | I184 | b. 1835 | Farnham, Surrey, England ![]() | Barrett-7990 |
6 | ![]() | I1238 | b. Abt 1852 | Barton, Staffordshire, England ![]() | Barrett-7990 |
7 | ![]() | I2296 | Barrett-7990 | ||
8 | ![]() | I2020 | Barrett-7990 | ||
9 | ![]() | I1684 | Barrett-7990 | ||
10 | ![]() | I2396 | Barrett-7990 | ||
11 | ![]() | I2125 | c. 24 Nov 1850 | Sparsholt, Berkshire, England ![]() | Barrett-7990 |
12 | ![]() | I1396 | b. 1809 | Wootton, Berkshire, England ![]() | Barrett-7990 |
13 | ![]() | I379 | b. 14 Aug 1768 | Windlesham, Surrey, England ![]() | Barrett-7990 |
14 | ![]() | I713 | b. 01 Feb 1712 | Coleshill, Berkshire, England ![]() | Barrett-7990 |
15 | ![]() | I1910 | b. 1747 | Barrett-7990 | |
16 | ![]() | I2071 | c. 24 May 1761 | Marcham, Berkshire, England ![]() | Barrett-7990 |
17 | ![]() | I2093 | c. 20 Oct 1773 | Coleshill, Berkshire, England ![]() | Barrett-7990 |
18 | ![]() | I2087 | c. 5 Apr 1789 | Marcham, Berkshire, England ![]() | Barrett-7990 |
19 | ![]() | I2009 | c. 7 Nov 1790 | Tilehurst, Berkshire, England ![]() | Barrett-7990 |
20 | ![]() | I2080 | c. 20 May 1801 | Longworth, Berkshire, England ![]() | Barrett-7990 |
21 | ![]() | I1032 | b. 09 Apr 1815 | Barrett-7990 | |
22 | ![]() | I2136 | c. 16 Feb 1823 | Hungerford, Berkshire, England ![]() | Barrett-7990 |
23 | ![]() | I1936 | b. 1836 | Barrett-7990 | |
24 | ![]() | I1377 | b. 1850 | Marcham, Berkshire, England ![]() | Barrett-7990 |
25 | ![]() | I697 | b. 1876 | Oxford, Oxfordshire, England ![]() | Barrett-7990 |
26 | ![]() | I1985 | c. 19 Mar 1663 | Sutton Courtney, Berkshire, England ![]() | Barrett-7990 |
27 | ![]() | I378 | b. 24 Jul 1738 | Longworth, Berkshire, England ![]() | Barrett-7990 |
28 | ![]() | I1438 | b. 25 Dec 1779 | Appleton, Berkshire, England ![]() | Barrett-7990 |
29 | ![]() | I2102 | c. 23 Jan 1822 | Marcham, Berkshire, England ![]() | Barrett-7990 |
30 | ![]() | I929 | b. 1866 | Barrett-7990 | |
31 | ![]() | I1373 | b. 1875 | Fyfield, Berkshire, England ![]() | Barrett-7990 |
32 | ![]() | I418 | b. 19 Mar 1883 | Longworth, Berkshire, England ![]() | Barrett-7990 |
33 | ![]() | I1576 | b. Abt 1878 | White Waltham, Berkshire, England ![]() | Barrett-7990 |
34 | ![]() | I1067 | b. 1794 | Bozeat, Northamptonshire, England ![]() | Barrett-7990 |
35 | ![]() | I250 | b. Abt 1820 | Castle Eaton, Wiltshire, England ![]() | Barrett-7990 |
36 | ![]() | I1259 | b. Abt 1841 | Podington, Bedfordshire, England ![]() | Barrett-7990 |
37 | ![]() | I2209 | Barrett-7990 | ||
38 | ![]() | I2025 | c. 17 Mar 1742 | Wokingham, Berkshire, England ![]() | Barrett-7990 |
39 | ![]() | I2261 | Barrett-7990 | ||
40 | ![]() | I1061 | b. 03 Jan 1808 | Appleton, Berkshire, England ![]() | Barrett-7990 |
41 | ![]() | I503 | b. 1808 | Stanton Harcourt, Oxfordshire, England ![]() | Barrett-7990 |
42 | ![]() | I1033 | b. Mar 1845 | Stanton Harcourt, Oxfordshire, England ![]() | Barrett-7990 |
43 | ![]() | I853 | b. Abt 1813 | Cumnor, Berkshire, England ![]() | Barrett-7990 |
44 | ![]() | I230 | b. Sep 1847 | Corton, Suffolk, England ![]() | Barrett-7990 |
45 | ![]() | I469 | Barrett-7990 | ||
46 | ![]() | I2412 | c. 6 Feb 1742 | Arborfield, Berkshire, England ![]() | Barrett-7990 |
47 | ![]() | I2404 | c. 2 Oct 1768 | Shinfield, Berkshire, England ![]() | Barrett-7990 |
48 | ![]() | I869 | b. 04 Jan 1835 | Arborfield, Berkshire, England ![]() | Barrett-7990 |
49 | ![]() | I598 | b. 1702 | England ![]() | Barrett-7990 |
50 | ![]() | I1022 | b. 1632 | Surrey, England ![]() | Barrett-7990 |
51 | ![]() | I1154 | b. Abt Oct 1841 | Windlesham, Surrey, England ![]() | Barrett-7990 |
52 | ![]() | I739 | b. 1798 | Barrett-7990 | |
53 | ![]() | I357 | b. 1838 | Bagshot, Surrey, England ![]() | Barrett-7990 |
54 | ![]() | I801 | b. 1897 | Ducklington, Oxfordshire, England ![]() | Barrett-7990 |
55 | ![]() | I460 | b. Abt 1850 | Lincolnshire, England ![]() | Barrett-7990 |
56 | ![]() | I209 | b. Abt 1893 | Kirkley, Suffolk, England ![]() | Barrett-7990 |
57 | ![]() | I390 | b. Abt 1881 | Lowestoft, Suffolk, England ![]() | Barrett-7990 |
58 | ![]() | I136 | Barningham-7782 | ||
59 | ![]() | I251 | b. 1734 | Barrett-7990 | |
60 | ![]() | I2211 | c. 19 Feb 1759 | Stepney, London, England ![]() | Barrett-7990 |
61 | ![]() | I1521 | b. 1857 | Mutford, Suffolk, England ![]() | Barrett-7990 |
62 | ![]() | I8 | b. 21 May 1877 | Hungerford, BRK ![]() | Hall- 6954b |
63 | ![]() | I615 | Barrett-7990 | ||
64 | ![]() | I2217 | c. 6 Sep 1795 | Westminster, London, England ![]() | Barrett-7990 |
65 | ![]() | I2216 | c. Nov 1786 | Westminster, London, England ![]() | Barrett-7990 |
66 | ![]() | I324 | b. Bef 10 Feb 1739 | Barrett-7990 | |
67 | ![]() | I1359 | b. Bef 16 Oct 1767 | Barrett-7990 | |
68 | ![]() | I874 | b. Bef 17 Feb 1805 | Barrett-7990 | |
69 | ![]() | I667 | b. Bef 27 Jun 1847 | Barrett-7990 | |
70 | ![]() | I2386 | c. 10 Nov 1627 | Market Lavington, Wiltshire, England ![]() | Barrett-7990 |
71 | ![]() | I627 | b. 23 Jul 1659 | Great Cheverell, Wiltshire, England ![]() | Barrett-7990 |
72 | ![]() | I1107 | b. 15 Sep 1694 | Market Lavington, Wiltshire, England ![]() | Barrett-7990 |
73 | ![]() | I17 | b. 27 Sep 1756 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
74 | ![]() | I855 | b. 30 Sep 1763 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
75 | ![]() | I334 | b. Bef 25 Sep 1796 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
76 | ![]() | I368 | b. 23 Jun 1816 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
77 | ![]() | I58 | b. 18 May 1711 | Market Lavington, Wiltshire, England ![]() | Barrett-7990 |
78 | ![]() | I1216 | b. 1874 | Fyfield, Berkshire, England ![]() | Barrett-7990 |
79 | ![]() | I2049 | b. Abt 1720 | Barrett-7990 | |
80 | ![]() | I891 | b. Abt 1816 | Windlesham, Surrey, England ![]() | Barrett-7990 |
81 | ![]() | I139 | Barningham-7782 | ||
82 | ![]() | I2400 | c. 22 Sep 1839 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
83 | ![]() | I2228 | c. 17 Dec 1713 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
84 | ![]() | I2222 | c. 25 Dec 1740 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
85 | ![]() | I2240 | c. 15 Mar 1778 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
86 | ![]() | I605 | b. 1811 | Somerby, Leicestershire, England ![]() | Barrett-7990 |
87 | ![]() | I8 | b. 1824 | Gloucestershire, England ![]() | Corlett-7798 |
88 | ![]() | I581 | b. Abt 1735 | Barrett-7990 | |
89 | ![]() | I2286 | b. Abt 1817 | Ireland ![]() | Barrett-7990 |
90 | ![]() | I1247 | b. 1679 | Coleshill, Berkshire, England ![]() | Barrett-7990 |
91 | ![]() | I2317 | b. 12 Oct 1851 | Norwich, Norfolk, England ![]() | Barrett-7990 |
92 | ![]() | I1085 | Barrett-7990 | ||
93 | ![]() | I2371 | c. 5 Sep 1703 | Lochgoilhead and Kilmorich, Cowal, Argyllshire, Scotland ![]() | Barrett-7990 |
94 | ![]() | I2355 | c. 12 Jun 1791 | Perth, Pertshire, Scotland ![]() | Barrett-7990 |
95 | ![]() | I182 | b. Abt 1876 | Bethnal Green, Middlesex, England ![]() | Barrett-7990 |
96 | ![]() | I49 | b. 1815 | St Marys Church, Orcheston, Wiltshire, England ![]() | Barrett-7990 |
97 | ![]() | I2367 | c. Yes, date unknown | Barrett-7990 | |
98 | ![]() | I1963 | Barrett-7990 | ||
99 | ![]() | I422 | b. Abt 1788 | Castle Cary, Somerset, England ![]() | Barrett-7990 |
100 | ![]() | I29 | Sessions- 6954a | ||
101 | ![]() | I1938 | b. 1853 | Barrett-7990 | |
102 | ![]() | I142 | b. Abt 1814 | Barningham-7782 | |
103 | ![]() | I1323 | b. 1746 | Windlesham, Surrey, England ![]() | Barrett-7990 |
104 | ![]() | I913 | b. Abt 1900 | Bridgnorth, Shropshire, England ![]() | Barrett-7990 |
105 | ![]() | I1654 | b. Abt 1901 | Stourbridge, Worcestershire, England ![]() | Barrett-7990 |
106 | ![]() | I559 | b. Abt 1841 | Hinwick, Bedfordshire, England ![]() | Barrett-7990 |
107 | ![]() | I1589 | b. Abt 1883 | Longworth, Berkshire, England ![]() | Barrett-7990 |
108 | ![]() | I1279 | b. Abt 1862 | Hammersmith, Middlesex, England ![]() | Barrett-7990 |
109 | ![]() | I473 | b. 25 Aug 1771 | Devizes, Wiltshire, England ![]() | Barrett-7990 |
110 | ![]() | I2254 | c. 9 Dec 1735 | Langley Burrell, Chippenham, Wiltshire, England ![]() | Barrett-7990 |
111 | ![]() | I424 | b. Abt 1848 | Hyson Green, Nottinghamshire, England ![]() | Barrett-7990 |
112 | ![]() | I81 | Barningham-7782 | ||
113 | ![]() | I1203 | b. 1837 | Hinton, Berkshire, England ![]() | Barrett-7990 |
114 | ![]() | I64 | Barrett-7990 | ||
115 | ![]() | I2081 | b. Abt 1764 | Brightwalton, Berkshire, England ![]() | Barrett-7990 |
116 | ![]() | I1230 | b. 7 Jan 1700 | St. Andrews Church, Norwich, Norfolk, England ![]() | Barrett-7990 |
117 | ![]() | I1867 | b. 29 Jan 1819 | Great Dunmow, Essex, England ![]() | Barrett-7990 |
118 | ![]() | I1057 | b. 1793 | Windlesham, Surrey, England ![]() | Barrett-7990 |
119 | ![]() | I2379 | c. Jun 1851 | Bloomsbury, London, England ![]() | Barrett-7990 |
120 | ![]() | I871 | Barrett-7990 | ||
121 | ![]() | I1937 | Barrett-7990 | ||
122 | ![]() | I1218 | b. 16 Jan 1847 | Kensington, London, England ![]() | Barrett-7990 |
123 | ![]() | I2274 | Barrett-7990 | ||
124 | ![]() | I540 | c. 18 Dec 1757 | London, England ![]() | Barrett-7990 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by and © Berkshire Family History Society 1975-2019.