Matches 1 to 52 of 52 for First Name starts with CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I885 | b. 1855 | Barrett-7990 | |
2 | ![]() | I1462 | b. Abt 1849 | Barrett-7990 | |
3 | ![]() | I1968 | b. 1853 | Abingdon, Berkshire, England ![]() | Barrett-7990 |
4 | ![]() | I794 | b. 1846 | Kingston Bagpuize, Berkshire, England ![]() | Barrett-7990 |
5 | ![]() | I2100 | c. 31 Mar 1816 | Marcham, Berkshire, England ![]() | Barrett-7990 |
6 | ![]() | I1205 | b. 1862 | Barrett-7990 | |
7 | ![]() | I237 | b. 1892 | Hersham, Surrey, England ![]() | Barrett-7990 |
8 | ![]() | I826 | b. Abt 1878 | Brooklyn, New York City, NY, USA ![]() | Barrett-7990 |
9 | ![]() | I1553 | b. Abt 1876 | Shinfield, Berkshire, England ![]() | Barrett-7990 |
10 | ![]() | I259 | b. Abt 1876 | Shinfield, Berkshire, England ![]() | Barrett-7990 |
11 | ![]() | I721 | b. Abt 1867 | Oulton, Suffolk, England ![]() | Barrett-7990 |
12 | ![]() | I1306 | Barrett-7990 | ||
13 | ![]() | I11 | b. Apr 1840 | Newland, Berkshire, England ![]() | Barrett-7990 |
14 | ![]() | I107 | b. 1877 | Hurst, Berkshire, England ![]() | Barrett-7990 |
15 | ![]() | I630 | b. Abt 1868 | Christchurch, Surrey, England ![]() | Barrett-7990 |
16 | ![]() | I23 | Barningham-7782 | ||
17 | ![]() | I1347 | b. 15 Mar 1839 | Bagshot, Surrey, England ![]() | Barrett-7990 |
18 | ![]() | I26 | b. 1813 | Goswell Lane, Windsor, Berkshire ![]() | East-4454 |
19 | ![]() | I19 | b. 1847 | East-4454 | |
20 | ![]() | I1703 | b. Abt 1810 | Bozeat, Northamptonshire, England ![]() | Barrett-7990 |
21 | ![]() | I1612 | b. Abt 1886 | Bozeat, Northamptonshire, England ![]() | Barrett-7990 |
22 | ![]() | I1025 | b. Abt 1850 | Reading, Berkshire, England ![]() | Barrett-7990 |
23 | ![]() | I758 | b. Abt 1873 | Acton, Middlesex, England ![]() | Barrett-7990 |
24 | ![]() | I15 | b. Abt 1902 | Long Eaton, Derbyshire, England ![]() | Barrett-7990 |
25 | ![]() | I1886 | b. 1864 | Hackney, London, England ![]() | Barrett-7990 |
26 | ![]() | I1324 | b. Abt 1836 | Tubney, Berkshire, England ![]() | Barrett-7990 |
27 | ![]() | I2206 | c. 26 May 1813 | Richmond, Surrey, England ![]() | Barrett-7990 |
28 | ![]() | I22 | b. 1842 | Hampstead Marshall, BRK ![]() | Hall- 6954b |
29 | ![]() | I120 | b. Abt 1876 | Hayes, Middlesex, England ![]() | Barrett-7990 |
30 | ![]() | I681 | b. 20 Mar 1799 | Windlesham, Surrey, England ![]() | Barrett-7990 |
31 | ![]() | I981 | b. Abt 1824 | Barrett-7990 | |
32 | ![]() | I1103 | b. Abt 1860 | Bagshot, Surrey, England ![]() | Barrett-7990 |
33 | ![]() | I1184 | b. Abt 1864 | Dalston, London, England ![]() | Barrett-7990 |
34 | ![]() | I770 | b. 1847 | Barrett-7990 | |
35 | ![]() | I1099 | b. 22 May 1800 | Devizes, Wiltshire, England ![]() | Barrett-7990 |
36 | ![]() | I1328 | b. Bef 26 Feb 1854 | Bagshot, Surrey, England ![]() | Barrett-7990 |
37 | ![]() | I2166 | b. Jul 1860 | Stratford-upon-Avon, Warwickshire, England ![]() | Barrett-7990 |
38 | ![]() | I2151 | c. 12 May 1822 | Longworth, Berkshire, England ![]() | Barrett-7990 |
39 | ![]() | I609 | b. Abt 1900 | Bethnal Green, Middlesex, England ![]() | Barrett-7990 |
40 | ![]() | I349 | b. 1867 | Bethnal Green, Middlesex, England ![]() | Barrett-7990 |
41 | ![]() | I1941 | b. 1865 | Barrett-7990 | |
42 | ![]() | I1313 | b. 1828 | Barrett-7990 | |
43 | ![]() | I720 | b. 1886 | Islington, London, England ![]() | Barrett-7990 |
44 | ![]() | I1358 | b. Abt 1878 | Kinver, Staffordshire, England ![]() | Barrett-7990 |
45 | ![]() | I1487 | b. Abt 1851 | Barrett-7990 | |
46 | ![]() | I1303 | b. 28 Mar 1852 | Kinver, Staffordshire, England ![]() | Barrett-7990 |
47 | ![]() | I2192 | Barrett-7990 | ||
48 | ![]() | I1165 | b. 1832 | Barrett-7990 | |
49 | ![]() | I1804 | b. 1808 | Petworth, Sussex, England ![]() | Barrett-7990 |
50 | ![]() | I1861 | b. 1856 | Backhurst Hill, Essex, England ![]() | Barrett-7990 |
51 | ![]() | I1527 | b. Abt 1868 | Kinver, Staffordshire, England ![]() | Barrett-7990 |
52 | ![]() | I663 | b. 1827 | Eversley, Hampshire, England ![]() | Barrett-7990 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by and © Berkshire Family History Society 1975-2019.