Matches 1 to 44 of 44 for First Name starts with EDWARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I711 | b. Abt 1816 | Kingswinford, Staffordshire, England ![]() | Barrett-7990 |
2 | ![]() | I2332 | Barrett-7990 | ||
3 | ![]() | I1840 | Barrett-7990 | ||
4 | ![]() | I1964 | c. 19 Sep 1869 | Longworth, Berkshire, England ![]() | Barrett-7990 |
5 | ![]() | I26 | b. 13 Jun 1822 | Staunton (near Coleford), Gloucestershire, England ![]() | Corlett-7798 |
6 | ![]() | I231 | b. 07 Aug 1710 | Coleshill, Berkshire, England ![]() | Barrett-7990 |
7 | ![]() | I2061 | c. 17 Jan 1747 | Coleshill, Berkshire, England ![]() | Barrett-7990 |
8 | ![]() | I1127 | b. Abt 1850 | Stanton Harcourt, Oxfordshire, England ![]() | Barrett-7990 |
9 | ![]() | I879 | b. 22 Nov 1852 | Wakefield, Nelson, New Zealand ![]() | Barrett-7990 |
10 | ![]() | I69 | b. January 2 1841 12.00 noon | Black Close, Bothal Demesne ![]() | Barningham-7782 |
11 | ![]() | I67 | b. 17 Oct 1806 | Hartburn/Longhorsley ![]() | Barningham-7782 |
12 | ![]() | I51 | b. 25 Dec 1869 | Cowpen Quay ![]() | Barningham-7782 |
13 | ![]() | I8 | b. 25 May 1896 | 28 Cowpen Square ![]() | Barningham-7782 |
14 | ![]() | I155 | b. Abt 1902 | Amble ![]() | Barningham-7782 |
15 | ![]() | I2 | b. 15 Sep 1921 | 29 New Row New Delaval ![]() | Barningham-7782 |
16 | ![]() | I76 | Barningham-7782 | ||
17 | ![]() | I950 | b. Abt 1812 | Petworth, Sussex, England ![]() | Barrett-7990 |
18 | ![]() | I977 | b. Between 01 Jul 1852 and 10 Oct 1852 | Godalming, Surrey, England ![]() | Barrett-7990 |
19 | ![]() | I1567 | b. Abt 1879 | Godalming, Surrey, England ![]() | Barrett-7990 |
20 | ![]() | I309 | b. 1700 | Barrett-7990 | |
21 | ![]() | I698 | b. Bef 24 Feb 1765 | Windlesham, Surrey, England ![]() | Barrett-7990 |
22 | ![]() | I472 | b. Mar 1802 | Barrett-7990 | |
23 | ![]() | I895 | b. Bef 29 Mar 1829 | Bagshot, Surrey, England ![]() | Barrett-7990 |
24 | ![]() | I240 | b. 1855 | Worplesdon, Surrey, England ![]() | Barrett-7990 |
25 | ![]() | I1312 | b. 28 Apr 1666 | Great Cheverell, Wiltshire, England ![]() | Barrett-7990 |
26 | ![]() | I1134 | b. 09 Jan 1729 | Market Lavington, Wiltshire, England ![]() | Barrett-7990 |
27 | ![]() | I20 | b. 06 Nov 1763 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
28 | ![]() | I1352 | b. 27 Apr 1796 | St Johns Parish Church, Devizes, Wiltshire, England ![]() | Barrett-7990 |
29 | ![]() | I783 | b. Bef 25 Sep 1796 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
30 | ![]() | I358 | b. 1834 | Barrett-7990 | |
31 | ![]() | I3 | b. 1861 | Barrett-7990 | |
32 | ![]() | I73 | b. 11 Oct 1918 | Barningham-7782 | |
33 | ![]() | I15 | b. 1832 | East-4454 | |
34 | ![]() | I545 | b. Jul 1848 | Bagshot, Surrey, England ![]() | Barrett-7990 |
35 | ![]() | I2311 | c. 23 Feb 1706 | Market Lavington, Wiltshire, England ![]() | Barrett-7990 |
36 | ![]() | I486 | b. 14 Nov 1784 | Rochford, Worcestershire, England ![]() | Barrett-7990 |
37 | ![]() | I283 | b. Apr 1855 | Dudley, Worcestershire, England ![]() | Barrett-7990 |
38 | ![]() | I1653 | b. Abt 1900 | Stourbridge, Worcestershire, England ![]() | Barrett-7990 |
39 | ![]() | I1539 | b. Abt 1864 | Staffordshire, England ![]() | Barrett-7990 |
40 | ![]() | I444 | b. Abt 1860 | Folkestone, Kent, England ![]() | Barrett-7990 |
41 | ![]() | I2268 | Barrett-7990 | ||
42 | ![]() | I2345 | Barrett-7990 | ||
43 | ![]() | I1639 | b. Abt 1891 | Newcastle-upon-Tyne, England ![]() | Barrett-7990 |
44 | ![]() | I1264 | b. 1860 | Frimley, Surrey, England ![]() | Barrett-7990 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by and © Berkshire Family History Society 1975-2019.