Matches 1 to 12 of 12 for First Name starts with ERNEST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I644 | b. 1894 | Hersham, Surrey, England ![]() | Barrett-7990 |
2 | ![]() | I1574 | b. Abt 1877 | White Waltham, Berkshire, England ![]() | Barrett-7990 |
3 | ![]() | I1179 | b. Abt 1870 | Chobham, Surrey, England ![]() | Barrett-7990 |
4 | ![]() | I458 | b. 16 Jan 1886 | Bagshot, Surrey, England ![]() | Barrett-7990 |
5 | ![]() | I3 | b. 5 Dec 1889 | Gloucestershire, England ![]() | Corlett-7798 |
6 | ![]() | I1592 | b. Abt 1890 | Northamptonshire, England ![]() | Barrett-7990 |
7 | ![]() | I96 | b. Abt 1906 | Hammersmith, Middlesex, England ![]() | Barrett-7990 |
8 | ![]() | I405 | b. 1868 | Barrett-7990 | |
9 | ![]() | I212 | b. Mar 1895 | Hampshire, England ![]() | Barrett-7990 |
10 | ![]() | I1244 | b. Oct 1871 | Bagshot, Surrey, England ![]() | Barrett-7990 |
11 | ![]() | I850 | b. 27 Mar 1874 | Wordsley, Staffordshire, England ![]() | Barrett-7990 |
12 | ![]() | I1615 | b. Abt 1896 | Acton, Middlesex, England ![]() | Barrett-7990 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by and © Berkshire Family History Society 1975-2019.