Matches 1 to 64 of 64 for First Name starts with GEORGE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I611 | b. 1821 | Tubney, Berkshire, England ![]() | Barrett-7990 |
2 | ![]() | I1139 | b. Abt 1842 | Barrett-7990 | |
3 | ![]() | I1502 | b. Abt 1832 | Alton, Hampshire, England ![]() | Barrett-7990 |
4 | ![]() | I1464 | b. Abt 1830 | Barrett-7990 | |
5 | ![]() | I816 | b. Jan 1844 | Faringdon, Berkshire, England ![]() | Barrett-7990 |
6 | ![]() | I2117 | c. 30 Mar 1851 | Longworth, Berkshire, England ![]() | Barrett-7990 |
7 | ![]() | I793 | b. 1908 | Esher, Surrey, England ![]() | Barrett-7990 |
8 | ![]() | I2196 | b. 7 Nov 1899 | Oxford, Oxfordshire, England ![]() | Barrett-7990 |
9 | ![]() | I900 | b. Abt 1847 | Waltham, Berkshire, England ![]() | Barrett-7990 |
10 | ![]() | I1418 | b. 1835 | Nottinghamshire, England ![]() | Barrett-7990 |
11 | ![]() | I622 | b. Bef 20 Apr 1823 | Berkshire, England ![]() | Barrett-7990 |
12 | ![]() | I1570 | b. Abt 1863 | Sandhurst, Berkshire, England ![]() | Barrett-7990 |
13 | ![]() | I1613 | b. Abt 1885 | Limehouse, Tower Hamlets, London, England ![]() | Barrett-7990 |
14 | ![]() | I877 | b. 02 Oct 1814 | Stanton Harcourt, Oxfordshire, England ![]() | Barrett-7990 |
15 | ![]() | I1496 | b. Abt 1842 | Cumnor, Berkshire, England ![]() | Barrett-7990 |
16 | ![]() | I1168 | b. 1870 | Abingdon, Berkshire, England ![]() | Barrett-7990 |
17 | ![]() | I2408 | c. 29 Jun 1777 | Shinfield, Berkshire, England ![]() | Barrett-7990 |
18 | ![]() | I1276 | b. 1808 | Arborfield, Berkshire, England ![]() | Barrett-7990 |
19 | ![]() | I626 | b. Abt 1846 | Newland, Berkshire, England ![]() | Barrett-7990 |
20 | ![]() | I136 | b. 21 Jul 1622 | Wanborough, Surrey, England ![]() | Barrett-7990 |
21 | ![]() | I687 | b. 20 Sep 1666 | Ash, Surrey, England ![]() | Barrett-7990 |
22 | ![]() | I18 | b. 1844 | Windlesham, Surrey, England ![]() | Barrett-7990 |
23 | ![]() | I1490 | b. 1845 | Bagshot, Surrey, England ![]() | Barrett-7990 |
24 | ![]() | I137 | b. 23 Feb 1923 | 39 Plessey Road New Delaval ![]() | Barningham-7782 |
25 | ![]() | I504 | b. 1912 | Nottingham, Nottinghamshire, England ![]() | Barrett-7990 |
26 | ![]() | I1590 | b. Abt 1883 | Northamptonshire, England ![]() | Barrett-7990 |
27 | ![]() | I23 | Drake | ||
28 | ![]() | I185 | b. Abt 1901 | Hammersmith, Middlesex, England ![]() | Barrett-7990 |
29 | ![]() | I1568 | b. Abt 1870 | Godalming, Surrey, England ![]() | Barrett-7990 |
30 | ![]() | I1608 | b. Abt 1880 | Surrey, England ![]() | Barrett-7990 |
31 | ![]() | I423 | b. 1841 | Whitechapel, London, England ![]() | Barrett-7990 |
32 | ![]() | I1528 | b. Abt 1901 | Westbourne Park, London, England ![]() | Barrett-7990 |
33 | ![]() | I2335 | Barrett-7990 | ||
34 | ![]() | I557 | b. Jan 1870 | Yiewsley, Middlesex, England ![]() | Barrett-7990 |
35 | ![]() | I1950 | Barrett-7990 | ||
36 | ![]() | I593 | b. Oct 1840 | Bagshot, Surrey, England ![]() | Barrett-7990 |
37 | ![]() | I951 | b. Dec 1864 | Commercial Road, London, England ![]() | Barrett-7990 |
38 | ![]() | I723 | b. 14 Nov 1813 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
39 | ![]() | I447 | b. 1865 | Barrett-7990 | |
40 | ![]() | I160 | b. Abt 1869 | Barningham-7782 | |
41 | ![]() | I22 | b. 1841 | OXF ![]() | Soanes-7224 |
42 | ![]() | I647 | b. Abt 1865 | Kings Lynn, Norfolk, England ![]() | Barrett-7990 |
43 | ![]() | I2329 | b. 16 Feb 1820 | Norwich, Norfolk, England ![]() | Barrett-7990 |
44 | ![]() | I905 | Barrett-7990 | ||
45 | ![]() | I97 | Barningham-7782 | ||
46 | ![]() | I1207 | b. Abt 1885 | Hackney, London, England ![]() | Barrett-7990 |
47 | ![]() | I168 | b. 24 Mar 1915 | Barningham-7782 | |
48 | ![]() | I1311 | Barrett-7990 | ||
49 | ![]() | I14 | b. Abt 1851 | Barningham-7782 | |
50 | ![]() | I70 | b. 1780 | Puttenham, Guildford, Surrey, England ![]() | Barrett-7990 |
51 | ![]() | I1255 | b. 27 Mar 1836 | Kinver, Staffordshire, England ![]() | Barrett-7990 |
52 | ![]() | I1265 | b. 1831 | Wolverhampton, Staffordshire, England ![]() | Barrett-7990 |
53 | ![]() | I1849 | b. 1835 | Longworth, Berkshire, England ![]() | Barrett-7990 |
54 | ![]() | I41 | Barningham-7782 | ||
55 | ![]() | I20 | b. Abt 1856 | Barningham-7782 | |
56 | ![]() | I4 | b. 28 Apr 1867 | Stanwell Moor, MDX ![]() | Sessions- 6954a |
57 | ![]() | I2266 | Barrett-7990 | ||
58 | ![]() | I2256 | c. 12 Feb 1769 | Langley Burrell, Chippenham, Wiltshire, England ![]() | Barrett-7990 |
59 | ![]() | I1805 | b. 1811 | Petworth, Sussex, England ![]() | Barrett-7990 |
60 | ![]() | I712 | b. 1863 | Witley, Surrey, England ![]() | Barrett-7990 |
61 | ![]() | I1862 | b. 1858 | Backhurst Hill, Essex, England ![]() | Barrett-7990 |
62 | ![]() | I1752 | b. 1831 | Bethnal Green, London, England ![]() | Barrett-7990 |
63 | ![]() | I1748 | b. 2 Jul 1879 | Stepney, London, England ![]() | Barrett-7990 |
64 | ![]() | I649 | Barrett-7990 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by and © Berkshire Family History Society 1975-2019.