Matches 1 to 16 of 16 for First Name starts with LOUISA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I232 | b. Abt 1862 | Kings Lynn, Norfolk, England ![]() | Barrett-7990 |
2 | ![]() | I979 | b. Abt 1879 | Kinver, Staffordshire, England ![]() | Barrett-7990 |
3 | ![]() | I1477 | b. Abt 1859 | Tubney, Berkshire, England ![]() | Barrett-7990 |
4 | ![]() | I719 | Barrett-7990 | ||
5 | ![]() | I43 | b. 1869 | Barrett-7990 | |
6 | ![]() | I679 | b. Abt 1874 | London, England ![]() | Barrett-7990 |
7 | ![]() | I518 | b. Abt 1874 | Tewkesbury, Gloucestershire, England ![]() | Barrett-7990 |
8 | ![]() | I966 | b. Abt 1878 | Mile End, London, England ![]() | Barrett-7990 |
9 | ![]() | I100 | b. Abt 1835 | Whitechapel, London, England ![]() | Barrett-7990 |
10 | ![]() | I1291 | b. Jul 1858 | Dudley, Worcestershire, England ![]() | Barrett-7990 |
11 | ![]() | I1556 | b. Abt 1879 | Dudley, Worcestershire, England ![]() | Barrett-7990 |
12 | ![]() | I2118 | c. 26 Apr 1850 | Bampton, Witney, Oxfordshire, England ![]() | Barrett-7990 |
13 | ![]() | I1072 | b. 1836 | Hyson Green, Nottinghamshire, England ![]() | Barrett-7990 |
14 | ![]() | I1808 | b. 1817 | Petworth, Sussex, England ![]() | Barrett-7990 |
15 | ![]() | I3 | b. 1919 | OXF ![]() | Soanes-7224 |
16 | ![]() | I23 | b. 1837 | Richmond, SRY ![]() | Hall- 6954b |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by and © Berkshire Family History Society 1975-2019.