Matches 1 to 9 of 9 for First Name starts with SUSANNAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1995 | c. 20 Nov 1617 | Cuddesdon, Oxford, England ![]() | Barrett-7990 |
2 | ![]() | I1924 | b. 1783 | Barrett-7990 | |
3 | ![]() | I31 | b. 30 May 1887 | Church Street Amble ![]() | Barningham-7782 |
4 | ![]() | I8 | b. Apr 1846 | Louth, Lincolnshire, England ![]() | Barrett-7990 |
5 | ![]() | I254 | c. 22 Jul 1823 | Potterne, Wiltshire, England ![]() | Barrett-7990 |
6 | ![]() | I1710 | Barrett-7990 | ||
7 | ![]() | I843 | b. Abt 1668 | Gressenhall, Norfolk, England ![]() | Barrett-7990 |
8 | ![]() | I26 | b. 1834 | Cornwall ![]() | Barningham-7782 |
9 | ![]() | I1340 | b. 04 Dec 1683 | Burghfield, Berkshire, England ![]() | Barrett-7990 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by and © Berkshire Family History Society 1975-2019.